Zalewski Family Genealogy
Statistics
Description | Quantity |
---|---|
Total Individuals | 1,647 |
Total Males | 855 (51.91%) |
Total Females | 787 (47.78%) |
Total Unknown Gender | 5 (0.3%) |
Total Living | 61 |
Total Families | 589 |
Total Unique Surnames | 515 |
Total Photos | 13 |
Total Documents | 0 |
Total Headstones | 11 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Billion Graves | 1 |
Total Find A Grave | 125 |
Total Sources | 342 |
Average Lifespan1 | 61 years, 101 days |
Earliest Birth (Christine Katherine SCHILLING) | 1707 |
Longest Lived1 | Age |
---|---|
Frederick STERNS | 101 years |
Augusta Johanna Wilhelmine LUEDTKE | 100 years 11 days |
Elizabeth DOREN | 100 years 9 days |
Norma POWELL | 97 years 229 days |
Gertrude Clementine TOMCZAK | 97 years 37 days |
Carey TONEY | 95 years 338 days |
Dominica Elizabeth SZULTA | 95 years 296 days |
Edwin Bernard CORRIGAN | 95 years 267 days |
Agnes Katherine BRAATZ | 95 years 64 days |
Ralph Joseph DEBROUX | 94 years 267 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree