Zalewski Family Genealogy
DNA Tests
Matches 1 to 11 of 11
| # | Test Type | Haplogroup | Taken by | Most distant ancestor | Most recent common ancestor | Test Group |
|---|---|---|---|---|---|---|
| 1 | atDNA | Y = R-M417 mt = H11a | B.J. ZALEWSKI | None | ||
| 2 | atDNA | mt = HV0 | D.A. MORAN | None | ||
| 3 | atDNA | Y = R-L21 mt = H5 | Larry Lee MORAN b. 7 Sep 1949 d. 20 Dec 2022 | None | ||
| 4 | atDNA | S.J. THIELKE | None | |||
| 5 | mtDNA | H11a | B.J. ZALEWSKI | None | ||
| 6 | mtDNA | HV0 | D.A. MORAN | None | ||
| 7 | mtDNA | H5 | Larry Lee MORANb. 7 Sep 1949 d. 20 Dec 2022 | None | ||
| 8 | mtDNA | U4a3 | J.R. ZALEWSKI | None | ||
| 9 | Y-DNA- | R1a1a | B.J. ZALEWSKI | None | ||
| 10 | Y-DNA- | R1b1b2a1a2f* | Larry Lee MORANb. 7 Sep 1949 d. 20 Dec 2022 | None | ||
| 11 | Y-DNA- | R1a1a | J.R. ZALEWSKI | None |

