Zalewski Family Genealogy
Search Results
Matches 1 to 7 of 7 for First Name starts with JONATHAN AND Tree equals Zalewski Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COLBY, Jonathan E "Bud" | I3280 | b. Abt 1988 | |
| 2 | DERWINSKI, Jonathan | I3257 | ||
| 3 | MINK, Jonathan | I2066 | b. Abt 1763 | |
| 4 | TONEY, Jonathan | I2003 | b. 3 Feb 1807 | Monroe, West Virginia, United States |
| 5 | WARNER, Jonathan | I2876 | b. 17 Mar 1750 | Middletown, Middlesex, Connecticut, United States |
| 6 | WARNER, Jonathan Jr | I2323 | b. 27 Aug 1778 | Simsbury, Hartford, Connecticut, United States |
| 7 | WARNER, Jonathan | I2871 | b. 12 Apr 1810 | Pittsford, Rutland, Vermont, United States |




