Zalewski Family Genealogy
Search Results
Matches 1 to 9 of 9 for First Name starts with FRANCIS AND Tree equals Zalewski Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | GRESSING, Francis J | I4604 | ||
| 2 | KNUDDE, Francisca Florentina | I1155 | b. Abt 1788 | |
| 3 | LAURENT, Francis | I734 | b. 20 Jun 1858 | Little Chute, Outagamie, Wisconsin, United States |
| 4 | MUSZKOWSKI, Franciscus | I5258 | b. 8 Dec 1835 | Krottoschin, Lobau, Westpreussen, Germany |
| 5 | TONEY, Francis P | I2062 | b. 19 May 1865 | Wisconsin, United States |
| 6 | VERBRAEKE, Franciscus Bernardus | I1265 | b. Abt 1828 | Waterland-Oudeman, Oost-Vlaanderen, Belgium |
| 7 | WOYAK, Franciszek Sr "Frank" | I4625 | b. 1 Dec 1829 | Parzyn, Chojnice County, Pomeranian Voivodeship, Poland |
| 8 | ZALEWSKI, Franciscus | I5259 | b. 23 Feb 1838 | Krottoschin, Lobau, Westpreussen, Germany |
| 9 | ZALEWSKI, Franciszka Dorothy "Frances" | I277 | b. 15 Apr 1895 | Milwaukee, Milwaukee, Wisconsin, United States |




