Zalewski Family Genealogy
Search Results
Matches 1 to 6 of 6 for First Name contains SOPHIE AND Tree equals Zalewski Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KASTEN, Sophie | I5431 | ||
| 2 | SCHUMACHER, Rosine Sophie Barbara | I2356 | b. 21 Mar 1840 | Gross-Forst, Württemberg, Germany |
| 3 | SEGER, Anne Sophie | I3709 | b. Abt 1797 | |
| 4 | STRASSMAN, Sophie Elisabeth | I3018 | b. 2 Jun 1779 | Wahmbeck, Nordrhein-Westfalen, Germany |
| 5 | STRASSMAN, Sophie Elisabeth | I1148 | b. 23 Jun 1809 | Wahmbeck, Nordrhein-Westfalen, Germany |
| 6 | THIELKE, Sophie Elisabeth Dorothea | I1336 | b. 11 Aug 1841 | Bernitt, Mecklenburg-Schwerin, Deutschland |




