Zalewski Family Genealogy
Search Results
Matches 1 to 50 of 115 for First Name starts with E AND Tree equals Zalewski Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANKMAN, Eda "Edith" | I5126 | b. Aug 1878 | Wisconsin, United States |
| 2 | BEEBE, Etta Viola | I3376 | b. 27 Jun 1868 | Wisconsin, United States |
| 3 | BERGER, Emil | I704 | ||
| 4 | BRAATZ, Ernst | I5430 | ||
| 5 | CLEVELAND, Earle Francis | I1975 | b. 13 Mar 1907 | Waupaca, Waupaca, Wisconsin, United States |
| 6 | CLEVELAND, Edward | I2109 | b. Abt 1847 | Wisconsin, United States |
| 7 | CLEVELAND, Emma J | I2092 | b. 29 Jul 1892 | Waupaca, Waupaca, Wisconsin, United States |
| 8 | CLEVELAND, Evelyn | I1976 | b. Abt 1910 | Wisconsin, United States |
| 9 | COLLINS, Earl Fawcett | I569 | b. 14 Sep 1894 | Chicago, Cook, Illinois, United States |
| 10 | COLLINS, Edmund | I1713 | b. 18 Mar 1876 | Tavera, Richland, Wisconsin, United States |
| 11 | CORRIGAN, Edwin Bernard | I210 | b. 4 Oct 1909 | Ashland, Ashland, Wisconsin, United States |
| 12 | CORRIGAN, Ethel Margaret | I198 | b. 4 Oct 1909 | Ashland, Ashland, Wisconsin, United States |
| 13 | CYBELA, Edwin G Sr | I433 | b. 25 Apr 1893 | Milwaukee, Milwaukee, Wisconsin, United States |
| 14 | CYBELA, Edwin Gordon Jr | I472 | b. 28 Mar 1925 | Milwaukee, Milwaukee, Wisconsin, United States |
| 15 | DAKINS, Edgar | I2854 | b. Abt 1856 | Wisconsin, United States |
| 16 | DAKINS, Elmer S | I2126 | b. Aug 1888 | Wisconsin, United States |
| 17 | DAKINS, Ethel M | I2122 | b. Jul 1891 | Wisconsin, United States |
| 18 | DAKINS, Ezra | I2851 | b. Abt 1845 | Canada |
| 19 | DAVIS, Elijah | I4028 | b. Abt 1840 | Indiana, United States |
| 20 | DEBROUX, Eunice Jeanette | I352 | b. 16 Sep 1925 | Port Washington, Ozaukee, Wisconsin, United States |
| 21 | DENNETT, Elizabeth | I2177 | b. Abt 1755 | New Hampshire, United States |
| 22 | DIETER, Effie | I1604 | b. 3 Aug 1873 | Excelsior, Richland, Wisconsin, United States |
| 23 | DIETER, Elizabeth Barbara | I1622 | b. 1 Jan 1779 | Niederhofen, Baden-Württemberg, Germany |
| 24 | DIETER, Elizabetha | I1618 | b. 9 Jun 1837 | Adelshofen, Heilbronn, Baden-Württemberg, Germany |
| 25 | DIETER, Ella E | I1609 | b. 12 Oct 1881 | Excelsior, Richland, Wisconsin, United States |
| 26 | DIETER, Emma Amelia | I1594 | b. 30 Jan 1870 | Excelsior, Richland, Wisconsin, United States |
| 27 | DORAN, Ellender | I2010 | b. Feb 1763 | Franklin, Virginia, United States |
| 28 | DOREN, Elizabeth "Betsey" | I1996 | b. 4 Jul 1765 | Bedford, Virginia, British America |
| 29 | DOUGLAS, Emma Lucretia | I1903 | b. 16 Oct 1845 | Syracuse, Onondaga, New York, United States |
| 30 | EIDE, Esther Mae | I170 | b. 15 Sep 1911 | Reeder, Adams, North Dakota, United States |
| 31 | ENYART, Eliza F | I3557 | b. Abt 1856 | Iowa, United States |
| 32 | ENYART, Elizabeth A | I1658 | b. 5 Nov 1844 | Ohio, United States |
| 33 | FERGUSON, Ellen | I33 | b. 1854 | Canada |
| 34 | FIRMENICH, Edmond F | I337 | b. 4 Dec 1880 | Brighton, Marathon, Wisconsin, United States |
| 35 | FIRMENICH, Edna Gertrude | I343 | b. 2 Jul 1892 | Ashland, Ashland, Wisconsin, United States |
| 36 | FIRMENICH, Elisabeth Maria | I2567 | b. 31 Oct 1844 | Eicks, Schleiden, Rhein, Prussia, Germany |
| 37 | FIRMENICH, Emma Jane | I143 | b. 23 Jun 1873 | Wrightstown, Brown, Wisconsin, United States |
| 38 | FLECK, Elisabeth Margeretha | I1755 | b. 27 Dec 1770 | Adelshofen, Heilbronn, Baden-Württemberg, Germany |
| 39 | FLECK, ELISABETHA | I1869 | b. 9 Oct 1769 | Adelshofen, Heilbronn, Baden-Württemberg, Germany |
| 40 | FRANCOIS, Eliza Louise | I1744 | b. Abt 1864 | Belgium |
| 41 | FRANCOIS, Elizabeth | I1645 | b. 26 Apr 1866 | Brussels, Door, Wisconsin, United States |
| 42 | GIERSZEWSKI, Evelyn Caroline | I457 | b. 21 Nov 1917 | Milwaukee, Milwaukee, Wisconsin, United States |
| 43 | GYRION, Emil | I2890 | ||
| 44 | HAGGERTY, E E | I4007 | ||
| 45 | HOLZ, Erick | I2147 | b. 1887 | Germany |
| 46 | JOHNSON, Emma | I3170 | b. 3 May 1874 | |
| 47 | KEARNS, Elizabeth J | I3561 | b. 8 Mar 1832 | Brown, Ohio, United States |
| 48 | KIBBEL, Ernest J | I407 | b. 22 Aug 1885 | Wayne, Washington, Wisconsin, United States |
| 49 | KNOCH, Elisabeth | I2975 | b. 1786 | |
| 50 | KNOTT, Eliza | I3071 |




