Zalewski Family Genealogy
Ohio, United States
Latitude: 40.2502806, Longitude: -83.0002806
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Ohio, United States | I3375 | ||
| 2 | 5 Nov 1844 | Ohio, United States | I1658 | |
| 3 | 1792 | Ohio, United States | I3559 | |
| 4 | May 1829 | Ohio, United States | I3799 | |
| 5 | Abt 1829 | Ohio, United States | I3563 | |
| 6 | Abt 1837 | Ohio, United States | I3562 | |
| 7 | 25 Dec 1822 | Ohio, United States | I1662 | |
| 8 | Abt 1838 | Ohio, United States | I2573 | |
| 9 | Abt 1834 | Ohio, United States | I2574 | |
| 10 | 28 May 1842 | Ohio, United States | I1597 | |
| 11 | Abt 1837 | Ohio, United States | I2572 | |
| 12 | 16 Oct 1844 | Ohio, United States | I1704 | |
| 13 | Abt 1815 | Ohio, United States | I1705 | |
| 14 | Dec 1881 | Ohio, United States | I431 | |
| 15 | Abt 1808 | Ohio, United States | I2004 | |
| 16 | 4 Dec 1853 | Ohio, United States | I2054 | |
| 17 | Abt 1834 | Ohio, United States | I1994 | |
| 18 | 1 Aug 1852 | Ohio, United States | I2053 | |
| 19 | Abt 1858 | Ohio, United States | I2666 | |
| 20 | Abt 1830 | Ohio, United States | I4892 | |
| 21 | Abt 1845 | Ohio, United States | I3478 | |
| 22 | Abt 1844 | Ohio, United States | I3477 | |
| 23 | Abt 1852 | Ohio, United States | I3479 | |
| 24 | Abt 1849 | Ohio, United States | I2108 | |
| 25 | Abt 1841 | Ohio, United States | I3485 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Sep 1823 | Ohio, United States | I3504 | |
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1835 | Ohio, United States | I3561 | |
| 2 | Abt 1814 | Ohio, United States | I1989 | |
| 3 | Abt 1839 | Ohio, United States | I2077 | |
