Zalewski Family Genealogy
Eicks, Nordrhein-Westfalen, Germany
Latitude: 50.6166667, Longitude: 6.6166667
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1837 | Eicks, Nordrhein-Westfalen, Germany | I2610 | |
| 2 | 2 Oct 1839 | Eicks, Nordrhein-Westfalen, Germany | I2416 | |
| 3 | 6 Jun 1833 | Eicks, Nordrhein-Westfalen, Germany | I2608 | |
| 4 | 12 Feb 1842 | Eicks, Nordrhein-Westfalen, Germany | I329 | |
| 5 | 16 Mar 1835 | Eicks, Nordrhein-Westfalen, Germany | I2609 | |
