Zalewski Family Genealogy
Appleton, Outagamie, Wisconsin, United States
Latitude: 44.2619389, Longitude: -88.4152806
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1880 | Appleton, Outagamie, Wisconsin, United States | I533 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Nov 1956 | Appleton, Outagamie, Wisconsin, United States | I3077 | |
| 2 | 24 May 1930 | Appleton, Outagamie, Wisconsin, United States | I588 | |
| 3 | Abt 1921 | Appleton, Outagamie, Wisconsin, United States | I723 | |
| 4 | 1924 | Appleton, Outagamie, Wisconsin, United States | I709 | |
| 5 | 9 May 1926 | Appleton, Outagamie, Wisconsin, United States | I715 | |
| 6 | 23 Sep 1935 | Appleton, Outagamie, Wisconsin, United States | I587 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 May 1930 | Appleton, Outagamie, Wisconsin, United States | I588 | |
| 2 | 25 Dec 1935 | Appleton, Outagamie, Wisconsin, United States | I587 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Dec 1935 | Appleton, Outagamie, Wisconsin, United States | I587 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1880–1910 | Appleton, Outagamie, Wisconsin, United States | I588 | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1930 | Appleton, Outagamie, Wisconsin, United States | I307 | |
| 2 | 1910 | Appleton, Outagamie, Wisconsin, United States | I1287 | |
| 3 | 1870 | Appleton, Outagamie, Wisconsin, United States | I1285 | |
| 4 | 1880–1930 | Appleton, Outagamie, Wisconsin, United States | I587 | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | CORRIGAN / OLSON | 14 Sep 1968 | Appleton, Outagamie, Wisconsin, United States | F237 |
| 2 | FRANSWAY / THOMPSON | 16 Nov 1870 | Appleton, Outagamie, Wisconsin, United States | F197 |
| 3 | MAHLER / THOMPSON | 9 Sep 1876 | Appleton, Outagamie, Wisconsin, United States | F1824 |
| 4 | SHADICK / DEBROUX | 23 Nov 1880 | Appleton, Outagamie, Wisconsin, United States | F1017 |
| 5 | ST. LOUIS / HOFFMAYER | 4 Dec 1869 | Appleton, Outagamie, Wisconsin, United States | F268 |
| 6 | ST. LOUIS / RENOUD | 29 Dec 1870 | Appleton, Outagamie, Wisconsin, United States | F271 |
