Zalewski Family Genealogy
Prussia
Latitude: 52.0000000, Longitude: 20.0000000
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1860 | Prussia | I2331 | |
| 2 | Feb 1837 | Prussia | I1107 | |
| 3 | Abt 1792 | Prussia | I583 | |
| 4 | 19 Jun 1870 | Prussia | I3387 | |
| 5 | Mar 1850 | Prussia | I1109 | |
| 6 | 22 Dec 1838 | Prussia | I2337 | |
| 7 | Prussia | I584 | ||
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1828 | Prussia | I2336 | |
