Zalewski Family Genealogy
Preble, Ohio, United States
Latitude: 39.7502806, Longitude: -84.6333306
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Oct 1810 | Preble, Ohio, United States | I1989 | |
| 2 | Abt 1838 | Preble, Ohio, United States | I1993 | |
| 3 | 5 Mar 1828 | Preble, Ohio, United States | I1985 | |
| 4 | Abt 1825 | Preble, Ohio, United States | I1990 | |
| 5 | Abt 1836 | Preble, Ohio, United States | I1992 | |
| 6 | Abt 1825 | Preble, Ohio, United States | I1991 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jul 1865 | Preble, Ohio, United States | I1996 | |
| 2 | Abt 1847 | Preble, Ohio, United States | I1988 | |
| 3 | 13 Aug 1841 | Preble, Ohio, United States | I2059 | |
| 4 | 21 May 1838 | Preble, Ohio, United States | I2058 | |
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Apr 1838 | Preble, Ohio, United States | I1994 | |
| 2 | 2 Sep 1844 | Preble, Ohio, United States | I2042 | |
| 3 | 23 Apr 1840 | Preble, Ohio, United States | I2046 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | TONEY / WEY | 27 Mar 1851 | Preble, Ohio, United States | F636 |
