Zalewski Family Genealogy
Pittsford, Rutland, Vermont, United States
OpenStreetMap

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Dec 1781 | Pittsford, Rutland, Vermont, United States | I2324 |
2 | ![]() | 14 Oct 1806 | Pittsford, Rutland, Vermont, United States | I2870 |
3 | ![]() | 25 May 1814 | Pittsford, Rutland, Vermont, United States | I2873 |
4 | ![]() | 27 Oct 1816 | Pittsford, Rutland, Vermont, United States | I2874 |
5 | ![]() | 16 Sep 1818 | Pittsford, Rutland, Vermont, United States | I2875 |
6 | ![]() | 12 Apr 1810 | Pittsford, Rutland, Vermont, United States | I2871 |
7 | ![]() | 11 Sep 1795 | Pittsford, Rutland, Vermont, United States | I2878 |
8 | ![]() | 20 Oct 1802 | Pittsford, Rutland, Vermont, United States | I2115 |
9 | ![]() | 28 Jan 1812 | Pittsford, Rutland, Vermont, United States | I2872 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Mar 1859 | Pittsford, Rutland, Vermont, United States | I2324 |
2 | ![]() | 20 Mar 1810 | Pittsford, Rutland, Vermont, United States | I2876 |
3 | ![]() | 18 May 1854 | Pittsford, Rutland, Vermont, United States | I2323 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Pittsford, Rutland, Vermont, United States | I2324 | |
2 | ![]() | Pittsford, Rutland, Vermont, United States | I2323 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | WARNER / RIPLEY | 18 Nov 1801 | Pittsford, Rutland, Vermont, United States | F756 |