Zalewski Family Genealogy
Pittsford, Rutland, Vermont, United States
Latitude: 43.7066694, Longitude: -73.0286111
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Dec 1781 | Pittsford, Rutland, Vermont, United States | I2324 | |
| 2 | 14 Oct 1806 | Pittsford, Rutland, Vermont, United States | I2870 | |
| 3 | 25 May 1814 | Pittsford, Rutland, Vermont, United States | I2873 | |
| 4 | 27 Oct 1816 | Pittsford, Rutland, Vermont, United States | I2874 | |
| 5 | 16 Sep 1818 | Pittsford, Rutland, Vermont, United States | I2875 | |
| 6 | 10 Aug 1788 | Pittsford, Rutland, Vermont, United States | I5417 | |
| 7 | 12 Apr 1810 | Pittsford, Rutland, Vermont, United States | I2871 | |
| 8 | 11 Sep 1795 | Pittsford, Rutland, Vermont, United States | I2878 | |
| 9 | 27 Jun 1776 | Pittsford, Rutland, Vermont, United States | I5415 | |
| 10 | 28 Mar 1785 | Pittsford, Rutland, Vermont, United States | I2877 | |
| 11 | 15 Dec 1781 | Pittsford, Rutland, Vermont, United States | I5416 | |
| 12 | 20 Oct 1802 | Pittsford, Rutland, Vermont, United States | I2115 | |
| 13 | 28 Jan 1812 | Pittsford, Rutland, Vermont, United States | I2872 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Mar 1859 | Pittsford, Rutland, Vermont, United States | I2324 | |
| 2 | 20 Mar 1810 | Pittsford, Rutland, Vermont, United States | I2876 | |
| 3 | 18 May 1854 | Pittsford, Rutland, Vermont, United States | I2323 | |
| 4 | 5 Mar 1793 | Pittsford, Rutland, Vermont, United States | I5415 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Pittsford, Rutland, Vermont, United States | I2324 | ||
| 2 | Pittsford, Rutland, Vermont, United States | I2323 | ||
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | WARNER / RIPLEY | 18 Nov 1801 | Pittsford, Rutland, Vermont, United States | F756 |
