Zalewski Family Genealogy
Krottoschin, Löbau, Westpreussen, Germany
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Feb 1839 | Krottoschin, Löbau, Westpreussen, Germany | I5260 |
2 | ![]() | 16 Jun 1831 | Krottoschin, Löbau, Westpreussen, Germany | I2425 |
3 | ![]() | 8 Dec 1835 | Krottoschin, Löbau, Westpreussen, Germany | I5258 |
4 | ![]() | 16 Jun 1831 | Krottoschin, Löbau, Westpreussen, Germany | I5256 |
5 | ![]() | 23 Feb 1798 | Krottoschin, Löbau, Westpreussen, Germany | I5254 |
6 | ![]() | 28 Sep 1799 | Krottoschin, Löbau, Westpreussen, Germany | I5255 |
7 | ![]() | 14 Nov 1821 | Krottoschin, Löbau, Westpreussen, Germany | I5268 |
8 | ![]() | 7 Nov 1862 | Krottoschin, Löbau, Westpreussen, Germany | I5252 |
9 | ![]() | 9 Jun 1823 | Krottoschin, Löbau, Westpreussen, Germany | I5269 |
10 | ![]() | 24 Oct 1860 | Krottoschin, Löbau, Westpreussen, Germany | I5251 |
11 | ![]() | 23 Feb 1838 | Krottoschin, Löbau, Westpreussen, Germany | I5259 |
12 | ![]() | 4 Oct 1858 | Krottoschin, Löbau, Westpreussen, Germany | I270 |
13 | ![]() | 10 Dec 1863 | Krottoschin, Löbau, Westpreussen, Germany | I2590 |
14 | ![]() | 4 Jun 1840 | Krottoschin, Löbau, Westpreussen, Germany | I5261 |
15 | ![]() | 30 Aug 1856 | Krottoschin, Löbau, Westpreussen, Germany | I5250 |
16 | ![]() | 30 Oct 1835 | Krottoschin, Löbau, Westpreussen, Germany | I5257 |
17 | ![]() | 30 Aug 1825 | Krottoschin, Löbau, Westpreussen, Germany | I2426 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Apr 1853 | Krottoschin, Löbau, Westpreussen, Germany | I5254 |
2 | ![]() | 31 Dec 1862 | Krottoschin, Löbau, Westpreussen, Germany | I5252 |
3 | ![]() | 11 Nov 1860 | Krottoschin, Löbau, Westpreussen, Germany | I5251 |
4 | ![]() | 31 Dec 1864 | Krottoschin, Löbau, Westpreussen, Germany | I5250 |
5 | ![]() | 5 Dec 1860 | Krottoschin, Löbau, Westpreussen, Germany | I5253 |
Baptised
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptised ![]() |
Person ID | ||
1 | ![]() | 26 Feb 1798 | Krottoschin, Löbau, Westpreussen, Germany | I5254 |
Baptism
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 3 Mar 1839 | Krottoschin, Löbau, Westpreussen, Germany | I5260 |
2 | ![]() | 18 Jun 1831 | Krottoschin, Löbau, Westpreussen, Germany | I2425 |
3 | ![]() | 12 Dec 1835 | Krottoschin, Löbau, Westpreussen, Germany | I5258 |
4 | ![]() | 18 Jun 1831 | Krottoschin, Löbau, Westpreussen, Germany | I5256 |
5 | ![]() | 1 Oct 1799 | Krottoschin, Löbau, Westpreussen, Germany | I5255 |
6 | ![]() | 18 Nov 1821 | Krottoschin, Löbau, Westpreussen, Germany | I5268 |
7 | ![]() | 10 Nov 1862 | Krottoschin, Löbau, Westpreussen, Germany | I5252 |
8 | ![]() | 11 Jun 1823 | Krottoschin, Löbau, Westpreussen, Germany | I5269 |
9 | ![]() | 28 Oct 1860 | Krottoschin, Löbau, Westpreussen, Germany | I5251 |
10 | ![]() | 4 Mar 1838 | Krottoschin, Löbau, Westpreussen, Germany | I5259 |
11 | ![]() | 10 Oct 1858 | Krottoschin, Löbau, Westpreussen, Germany | I270 |
12 | ![]() | 23 Dec 1863 | Krottoschin, Löbau, Westpreussen, Germany | I2590 |
13 | ![]() | 8 Jun 1840 | Krottoschin, Löbau, Westpreussen, Germany | I5261 |
14 | ![]() | 6 Sep 1856 | Krottoschin, Löbau, Westpreussen, Germany | I5250 |
15 | ![]() | 8 Nov 1835 | Krottoschin, Löbau, Westpreussen, Germany | I5257 |
16 | ![]() | 2 Sep 1825 | Krottoschin, Löbau, Westpreussen, Germany | I2426 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | GWIAZDOWSKI / MUSZKOWSKI | 29 Jul 1867 | Krottoschin, Löbau, Westpreussen, Germany | F784 |
2 | MUSZKOWSKI / EYKOWNA | 13 Oct 1800 | Krottoschin, Löbau, Westpreussen, Germany | F1871 |
3 | MUSZKOWSKI / URLICKI | 26 Nov 1829 | Krottoschin, Löbau, Westpreussen, Germany | F1430 |
4 | URLICKI / OLSZEWSKI | 19 Jul 1796 | Krottoschin, Löbau, Westpreussen, Germany | F1872 |
5 | ZALEWSKI / MUSZKOWSKI | 8 Jul 1855 | Krottoschin, Löbau, Westpreussen, Germany | F785 |
6 | ZALEWSKI / SOBOTKA | 21 Dec 1820 | Krottoschin, Löbau, Westpreussen, Germany | F1869 |