Zalewski Family Genealogy
Wisconsin, United States
Latitude: 44.5002806, Longitude: -90.0002806
Birth
Matches 51 to 100 of 137
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | Abt 1852 | Wisconsin, United States | I3556 | |
| 52 | Abt 1848 | Wisconsin, United States | I2341 | |
| 53 | Abt 1854 | Wisconsin, United States | I2343 | |
| 54 | 26 Oct 1848 | Wisconsin, United States | I2417 | |
| 55 | Abt 1903 | Wisconsin, United States | I2570 | |
| 56 | Abt 1873 | Wisconsin, United States | I1647 | |
| 57 | Abt 1876 | Wisconsin, United States | I1648 | |
| 58 | Abt 1878 | Wisconsin, United States | I1649 | |
| 59 | Abt 1867 | Wisconsin, United States | I1646 | |
| 60 | Abt 1901 | Wisconsin, United States | I660 | |
| 61 | 22 May 1913 | Wisconsin, United States | I1730 | |
| 62 | Apr 1891 | Wisconsin, United States | I2120 | |
| 63 | I1728 | |||
| 64 | 29 Dec 1922 | Wisconsin, United States | I1581 | |
| 65 | I1727 | |||
| 66 | I2154 | |||
| 67 | Mar 1887 | Wisconsin, United States | I2972 | |
| 68 | 28 Apr 1906 | Wisconsin, United States | I752 | |
| 69 | Abt 1875 | Wisconsin, United States | I3027 | |
| 70 | Abt 1844 | Wisconsin, United States | I720 | |
| 71 | 1841 | Wisconsin, United States | I726 | |
| 72 | Abt 1877 | Wisconsin, United States | I1906 | |
| 73 | Abt 1860 | Wisconsin, United States | I733 | |
| 74 | Abt 1859 | Wisconsin, United States | I1280 | |
| 75 | 18 Dec 1865 | Wisconsin, United States | I307 | |
| 76 | 19 Jan 1870 | Wisconsin, United States | I579 | |
| 77 | 16 Jan 1856 | Wisconsin, United States | I3998 | |
| 78 | 17 Feb 1895 | Wisconsin, United States | I1595 | |
| 79 | 17 Feb 1895 | Wisconsin, United States | I1598 | |
| 80 | Abt 1856 | Wisconsin, United States | I1640 | |
| 81 | Abt 1864 | Wisconsin, United States | I1642 | |
| 82 | 1 Mar 1916 | Wisconsin, United States | I1577 | |
| 83 | Abt 1874 | Wisconsin, United States | I405 | |
| 84 | Abt 1893 | Wisconsin, United States | I324 | |
| 85 | Abt 1902 | Wisconsin, United States | I1982 | |
| 86 | Dec 1899 | Wisconsin, United States | I1979 | |
| 87 | May 1905 | Wisconsin, United States | I2746 | |
| 88 | 21 Jan 1917 | Wisconsin, United States | I1980 | |
| 89 | 11 Mar 1897 | Wisconsin, United States | I1981 | |
| 90 | I1984 | |||
| 91 | Abt 1880 | Wisconsin, United States | I745 | |
| 92 | 12 Nov 1889 | Wisconsin, United States | I693 | |
| 93 | Abt 1867 | Wisconsin, United States | I2378 | |
| 94 | Abt 1898 | Wisconsin, United States | I2862 | |
| 95 | Abt 1862 | Wisconsin, United States | I3183 | |
| 96 | 8 Sep 1897 | Wisconsin, United States | I323 | |
| 97 | Abt 1900 | Wisconsin, United States | I381 | |
| 98 | 10 Dec 1921 | Wisconsin, United States | I288 | |
| 99 | Abt 1856 | Wisconsin, United States | I1338 | |
| 100 | Abt 1864 | Wisconsin, United States | I1340 | |
