
Latitude: 44.4563889, Longitude: -89.5438889Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 8 Feb 1899 | Plover, Portage, Wisconsin, United States | I1676 | Brian & Darcy Zalewski | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 20 Dec 1899 | Plover, Portage, Wisconsin, United States | I2170 | Brian & Darcy Zalewski | |
| 2 | 16 Nov 1908 | Plover, Portage, Wisconsin, United States | I1718 | Brian & Darcy Zalewski | |
| 3 | 16 May 1892 | Plover, Portage, Wisconsin, United States | I2116 | Brian & Darcy Zalewski | |
| 4 | 25 Aug 1934 | Plover, Portage, Wisconsin, United States | I1590 | Brian & Darcy Zalewski | |
| 5 | 20 Dec 1899 | Plover, Portage, Wisconsin, United States | I2650 | Brian & Darcy Zalewski | |
| 6 | 14 Feb 1928 | Plover, Portage, Wisconsin, United States | I2119 | Brian & Darcy Zalewski | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Plover, Portage, Wisconsin, United States | I1589 | Brian & Darcy Zalewski | ||
| 2 | Plover, Portage, Wisconsin, United States | I2116 | Brian & Darcy Zalewski | ||
| 3 | 20 Apr 1916 | Plover, Portage, Wisconsin, United States | I2118 | Brian & Darcy Zalewski | |
| 4 | Plover, Portage, Wisconsin, United States | I1591 | Brian & Darcy Zalewski | ||
| 5 | 28 Aug 1934 | Plover, Portage, Wisconsin, United States | I1590 | Brian & Darcy Zalewski | |
| 6 | Plover, Portage, Wisconsin, United States | I1588 | Brian & Darcy Zalewski | ||
| 7 | Plover, Portage, Wisconsin, United States | I1581 | Brian & Darcy Zalewski | ||
| 8 | Plover, Portage, Wisconsin, United States | I2119 | Brian & Darcy Zalewski | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | BANNACH / SHANNON | 1920 | Plover, Portage, Wisconsin, United States | F564 | Brian & Darcy Zalewski |
| 2 | GYRION / BANNACH | F556 | Brian & Darcy Zalewski | ||