Are you a "Zalewski"? Want to find more about the origins of your surname and meet others who may be connected to you? Click
here read the news.
Statistics
Home
Search
Print
Add Bookmark
| Description | Quantity |
| Total Individuals | 2185 |
| Total Males | 1141 (52.22%) |
| Total Females | 1035 (47.37%) |
| Total Unknown Gender | 9 (0.41%) |
| Total Living | 283 |
| Total Families | 680 |
| Total Unique Surnames | 598 |
| Total Photos | 21 |
| Total Documents | 1 |
| Total Headstones | 34 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 260 |
| Average Lifespan1 | 58 years, 283 days |
| Earliest Birth ( Maeicke) | Abt 1425 |
| Date of Last GEDCOM Import | 24 May 2007 05:23:23 |
| Longest Lived1 | Age |
| Augusta Johanna Wilkelumire Luedtke | 100 years 11 days |
| Elizabeth Doren | 98 years 9 days |
| John Anton Szulta | 97 years 344 days |
| Norma Powell | 96 years 230 days |
| Carey Toney | 95 years 338 days |
| Dominica Elizabeth Szulta | 95 years 296 days |
| Edwin Bernard Corrigan | 95 years 267 days |
| Agnes Catherine Braatz | 95 years 64 days |
| Max W Stroinski | 93 years 357 days |
| Mary Corrigan | 94 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree