
Latitude: 42.0002806, Longitude: -93.5002806Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1864 | Iowa, United States | I1710 | Brian & Darcy Zalewski | |
| 2 | Abt 1835 | Iowa, United States | I1657 | Brian & Darcy Zalewski | |
| 3 | Abt 1862 | Iowa, United States | I1709 | Brian & Darcy Zalewski | |
| 4 | Abt 1858 | Iowa, United States | I3558 | Brian & Darcy Zalewski | |
| 5 | Abt 1856 | Iowa, United States | I3557 | Brian & Darcy Zalewski | |
| 6 | 3 Dec 1855 | Iowa, United States | I1639 | Brian & Darcy Zalewski | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 19 Mar 1903 | Iowa, United States | I2041 | Brian & Darcy Zalewski | |
| 2 | 19 Jul 1866 | Iowa, United States | I3065 | Brian & Darcy Zalewski | |
| 3 | 6 Feb 1905 | Iowa, United States | I2082 | Brian & Darcy Zalewski | |