
Latitude: 43.2966694, Longitude: -87.9875000Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | I3121 | Brian & Darcy Zalewski | |||
| 2 | I360 | Brian & Darcy Zalewski | |||
| 3 | I3882 | Brian & Darcy Zalewski | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 29 Jan 1989 | Cedarburg, Ozaukee, Wisconsin, United States | I278 | Brian & Darcy Zalewski | |
| 2 | 15 Aug 1981 | Cedarburg, Ozaukee, Wisconsin, United States | I505 | Brian & Darcy Zalewski | |
| 3 | 18 Apr 1999 | Cedarburg, Ozaukee, Wisconsin, United States | I317 | Brian & Darcy Zalewski | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 17 Aug 2011 | Cedarburg, Ozaukee, Wisconsin, United States | I284 | Brian & Darcy Zalewski | |
| 2 | 22 Apr 1999 | Cedarburg, Ozaukee, Wisconsin, United States | I317 | Brian & Darcy Zalewski | |