
Latitude: 47.9833333, Longitude: 9.6666667Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 13 Jan 1651 | Kürnbach, Baden-Württemberg, Germany | I1839 | Brian & Darcy Zalewski | |
| 2 | 19 Apr 1678 | Kürnbach, Baden-Württemberg, Germany | I1831 | Brian & Darcy Zalewski | |
| 3 | 28 Aug 1586 | Kürnbach, Baden-Württemberg, Germany | I1817 | Brian & Darcy Zalewski | |
| 4 | Kürnbach, Baden-Württemberg, Germany | I1778 | Brian & Darcy Zalewski | ||
| 5 | 3 Mar 1619 | Kürnbach, Baden-Württemberg, Germany | I1820 | Brian & Darcy Zalewski | |
| 6 | Jun 1626 | Kürnbach, Baden-Württemberg, Germany | I1821 | Brian & Darcy Zalewski | |
| 7 | Apr 1576 | Kürnbach, Baden-Württemberg, Germany | I1814 | Brian & Darcy Zalewski | |
| 8 | 7 Sep 1614 | Kürnbach, Baden-Württemberg, Germany | I1818 | Brian & Darcy Zalewski | |
| 9 | 15 Feb 1624 | Kürnbach, Baden-Württemberg, Germany | I1775 | Brian & Darcy Zalewski | |
| 10 | 12 Oct 1648 | Kürnbach, Baden-Württemberg, Germany | I1825 | Brian & Darcy Zalewski | |
| 11 | 14 Aug 1718 | Kürnbach, Baden-Württemberg, Germany | I1836 | Brian & Darcy Zalewski | |
| 12 | Kürnbach, Baden-Württemberg, Germany | I1829 | Brian & Darcy Zalewski | ||
| 13 | 1 Feb 1714 | Kürnbach, Baden-Württemberg, Germany | I1834 | Brian & Darcy Zalewski | |
| 14 | 11 Oct 1644 | Kürnbach, Baden-Württemberg, Germany | I1772 | Brian & Darcy Zalewski | |
| 15 | 21 Apr 1651 | Kürnbach, Baden-Württemberg, Germany | I1826 | Brian & Darcy Zalewski | |
| 16 | Kürnbach, Baden-Württemberg, Germany | I1828 | Brian & Darcy Zalewski | ||
| 17 | 30 Oct 1630 | Kürnbach, Baden-Württemberg, Germany | I1823 | Brian & Darcy Zalewski | |
| 18 | 20 Dec 1646 | Kürnbach, Baden-Württemberg, Germany | I1824 | Brian & Darcy Zalewski | |
| 19 | Kürnbach, Baden-Württemberg, Germany | I1830 | Brian & Darcy Zalewski | ||
| 20 | 3 Apr 1722 | Kürnbach, Baden-Württemberg, Germany | I1837 | Brian & Darcy Zalewski | |
| 21 | 9 Nov 1578 | Kürnbach, Baden-Württemberg, Germany | I1815 | Brian & Darcy Zalewski | |
| 22 | 30 Mar 1617 | Kürnbach, Baden-Württemberg, Germany | I1819 | Brian & Darcy Zalewski | |
| 23 | 18 Aug 1706 | Kürnbach, Baden-Württemberg, Germany | I1761 | Brian & Darcy Zalewski | |
| 24 | 4 May 1581 | Kürnbach, Baden-Württemberg, Germany | I1816 | Brian & Darcy Zalewski | |
| 25 | 8 Apr 1704 | Kürnbach, Baden-Württemberg, Germany | I1832 | Brian & Darcy Zalewski | |
| 26 | 21 Jun 1716 | Kürnbach, Baden-Württemberg, Germany | I1835 | Brian & Darcy Zalewski | |
| 27 | 2 May 1709 | Kürnbach, Baden-Württemberg, Germany | I1833 | Brian & Darcy Zalewski | |
| 28 | 18 Feb 1629 | Kürnbach, Baden-Württemberg, Germany | I1822 | Brian & Darcy Zalewski | |
| 29 | 10 Aug 1595 | Kürnbach, Baden-Württemberg, Germany | I1779 | Brian & Darcy Zalewski | |
| 30 | Kürnbach, Baden-Württemberg, Germany | I1782 | Brian & Darcy Zalewski | ||
| 31 | 2 Nov 1652 | Kürnbach, Baden-Württemberg, Germany | I1827 | Brian & Darcy Zalewski | |
| 32 | Abt 1613 | Kürnbach, Baden-Württemberg, Germany | I1776 | Brian & Darcy Zalewski | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | Kürnbach, Baden-Württemberg, Germany | I1831 | Brian & Darcy Zalewski | ||
| 2 | 13 Jul 1589 | Kürnbach, Baden-Württemberg, Germany | I1778 | Brian & Darcy Zalewski | |
| 3 | Kürnbach, Baden-Württemberg, Germany | I1814 | Brian & Darcy Zalewski | ||
| 4 | Kürnbach, Baden-Württemberg, Germany | I1775 | Brian & Darcy Zalewski | ||
| 5 | Kürnbach, Baden-Württemberg, Germany | I1829 | Brian & Darcy Zalewski | ||
| 6 | Kürnbach, Baden-Württemberg, Germany | I1772 | Brian & Darcy Zalewski | ||
| 7 | 29 Sep 1651 | Kürnbach, Baden-Württemberg, Germany | I1826 | Brian & Darcy Zalewski | |
| 8 | 28 Dec 1679 | Kürnbach, Baden-Württemberg, Germany | I1828 | Brian & Darcy Zalewski | |
| 9 | Kürnbach, Baden-Württemberg, Germany | I1824 | Brian & Darcy Zalewski | ||
| 10 | Kürnbach, Baden-Württemberg, Germany | I1830 | Brian & Darcy Zalewski | ||
| 11 | Kürnbach, Baden-Württemberg, Germany | I1832 | Brian & Darcy Zalewski | ||
| 12 | Kürnbach, Baden-Württemberg, Germany | I1779 | Brian & Darcy Zalewski | ||
| 13 | 4 Apr 1563 | Kürnbach, Baden-Württemberg, Germany | I1782 | Brian & Darcy Zalewski | |
| 14 | Kürnbach, Baden-Württemberg, Germany | I1827 | Brian & Darcy Zalewski | ||
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 3 May 1748 | Kürnbach, Baden-Württemberg, Germany | I1831 | Brian & Darcy Zalewski | |
| 2 | Kürnbach, Baden-Württemberg, Germany | I1778 | Brian & Darcy Zalewski | ||
| 3 | 19 Dec 1654 | Kürnbach, Baden-Württemberg, Germany | I1825 | Brian & Darcy Zalewski | |
| 4 | 22 Aug 1683 | Kürnbach, Baden-Württemberg, Germany | I1775 | Brian & Darcy Zalewski | |
| 5 | 5 May 1685 | Kürnbach, Baden-Württemberg, Germany | I1829 | Brian & Darcy Zalewski | |
| 6 | 27 Feb 1690 | Kürnbach, Baden-Württemberg, Germany | I1772 | Brian & Darcy Zalewski | |
| 7 | 11 Aug 1752 | Kürnbach, Baden-Württemberg, Germany | I1828 | Brian & Darcy Zalewski | |
| 8 | 15 Mar 1688 | Kürnbach, Baden-Württemberg, Germany | I1830 | Brian & Darcy Zalewski | |
| 9 | 23 Aug 1597 | Kürnbach, Baden-Württemberg, Germany | I1780 | Brian & Darcy Zalewski | |
| 10 | Kürnbach, Baden-Württemberg, Germany | I1779 | Brian & Darcy Zalewski | ||
| 11 | Kürnbach, Baden-Württemberg, Germany | I1782 | Brian & Darcy Zalewski | ||
| 12 | 22 Feb 1684 | Kürnbach, Baden-Württemberg, Germany | I1827 | Brian & Darcy Zalewski | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Kürnbach, Baden-Württemberg, Germany | I1831 | Brian & Darcy Zalewski | ||
| 2 | Kürnbach, Baden-Württemberg, Germany | I1825 | Brian & Darcy Zalewski | ||
| 3 | Kürnbach, Baden-Württemberg, Germany | I1775 | Brian & Darcy Zalewski | ||
| 4 | Kürnbach, Baden-Württemberg, Germany | I1829 | Brian & Darcy Zalewski | ||
| 5 | Kürnbach, Baden-Württemberg, Germany | I1772 | Brian & Darcy Zalewski | ||
| 6 | Kürnbach, Baden-Württemberg, Germany | I1828 | Brian & Darcy Zalewski | ||
| 7 | Kürnbach, Baden-Württemberg, Germany | I1830 | Brian & Darcy Zalewski | ||
| 8 | Kürnbach, Baden-Württemberg, Germany | I1780 | Brian & Darcy Zalewski | ||
| 9 | Kürnbach, Baden-Württemberg, Germany | I1827 | Brian & Darcy Zalewski | ||
Matches 1 to 6 of 6
| Family |
Married |
Family ID | Tree | ||
| 1 | LUDWIG / JAICH | 17 Jul 1677 | Kürnbach, Baden-Württemberg, Germany | F622 | Brian & Darcy Zalewski |
| 2 | NAST / LUDWIG | 3 Jul 1703 | Kürnbach, Baden-Württemberg, Germany | F603 | Brian & Darcy Zalewski |
| 3 | NAST / SAMSTAG | 16 Dec 1613 | Kürnbach, Baden-Württemberg, Germany | F612 | Brian & Darcy Zalewski |
| 4 | NAST / TRAUTTLINN | 3 Jun 1673 | Kürnbach, Baden-Württemberg, Germany | F610 | Brian & Darcy Zalewski |
| 5 | SAMSTAG / WUNDERER | 1594 | Kürnbach, Baden-Württemberg, Germany | F615 | Brian & Darcy Zalewski |
| 6 | VENNINGER / NAST | 1 Feb 1729 | Kürnbach, Baden-Württemberg, Germany | F598 | Brian & Darcy Zalewski |