
Latitude: 39.7502806, Longitude: -84.6333306Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 7 Oct 1810 | Preble, Ohio, United States | I1989 | Brian & Darcy Zalewski | |
| 2 | Abt 1838 | Preble, Ohio, United States | I1993 | Brian & Darcy Zalewski | |
| 3 | 5 Mar 1828 | Preble, Ohio, United States | I1985 | Brian & Darcy Zalewski | |
| 4 | Abt 1825 | Preble, Ohio, United States | I1990 | Brian & Darcy Zalewski | |
| 5 | Abt 1836 | Preble, Ohio, United States | I1992 | Brian & Darcy Zalewski | |
| 6 | Abt 1825 | Preble, Ohio, United States | I1991 | Brian & Darcy Zalewski | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt 1847 | Preble, Ohio, United States | I1988 | Brian & Darcy Zalewski | |
| 2 | 13 Aug 1841 | Preble, Ohio, United States | I2059 | Brian & Darcy Zalewski | |
| 3 | 21 May 1838 | Preble, Ohio, United States | I2058 | Brian & Darcy Zalewski | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | TONEY / WEY | 27 Mar 1851 | Preble, Ohio, United States | F636 | Brian & Darcy Zalewski |