
Latitude: 49.2716667, Longitude: 8.2719444Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 28 Jun 1733 | Freisbach, Rheinland-Pfalz, Germany | I2071 | Brian & Darcy Zalewski | |
| 2 | 27 Sep 1731 | Freisbach, Rheinland-Pfalz, Germany | I2074 | Brian & Darcy Zalewski | |
| 3 | 13 Jan 1730 | Freisbach, Rheinland-Pfalz, Germany | I2072 | Brian & Darcy Zalewski | |
| 4 | Abt 1698 | Freisbach, Rheinland-Pfalz, Germany | I2039 | Brian & Darcy Zalewski | |
| 5 | 25 Aug 1728 | Freisbach, Rheinland-Pfalz, Germany | I2070 | Brian & Darcy Zalewski | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | MUENCH / OSTER | 19 Sep 1724 | Freisbach, Rheinland-Pfalz, Germany | F645 | Brian & Darcy Zalewski |