
Latitude: 49.2122222, Longitude: 9.8825000Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 11 Apr 1805 | Dünsbach, Baden-Württemberg, Germany | I3441 | Brian & Darcy Zalewski | |
| 2 | 16 Feb 1804 | Dünsbach, Baden-Württemberg, Germany | I2351 | Brian & Darcy Zalewski | |
| 3 | 11 Dec 1817 | Dünsbach, Baden-Württemberg, Germany | I3438 | Brian & Darcy Zalewski | |
| 4 | 11 Jun 1778 | Dünsbach, Baden-Württemberg, Germany | I3427 | Brian & Darcy Zalewski | |
| 5 | 18 Oct 1806 | Dünsbach, Baden-Württemberg, Germany | I3439 | Brian & Darcy Zalewski | |
| 6 | 8 Jan 1811 | Dünsbach, Baden-Württemberg, Germany | I3443 | Brian & Darcy Zalewski | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | 29 Jun 1872 | Dünsbach, Baden-Württemberg, Germany | I3441 | Brian & Darcy Zalewski | |
| 2 | 2 Apr 1809 | Dünsbach, Baden-Württemberg, Germany | I3437 | Brian & Darcy Zalewski | |
| 3 | 17 Dec 1817 | Dünsbach, Baden-Württemberg, Germany | I3438 | Brian & Darcy Zalewski | |
| 4 | 31 May 1859 | Dünsbach, Baden-Württemberg, Germany | I3427 | Brian & Darcy Zalewski | |
| 5 | 29 Jul 1889 | Dünsbach, Baden-Württemberg, Germany | I3443 | Brian & Darcy Zalewski | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | SCHUMACHER / HEINZ | 31 May 1825 | Dünsbach, Baden-Württemberg, Germany | F764 | Brian & Darcy Zalewski |