
| Born | Oct 1892 | Wisconsin, United States |
| Christened | Joseph Zalewski Baptism Record Joseph Zalewski Baptism Record - Recreated 12 Aug 1960 |
|
| Gender | Male | |
| Residence | 1917 | Milwaukee, Milwaukee, Wisconsin, United States |
| Address: 900 Fratney St | ||
| Military | 28 May 1918 [8, 17] | |
| 86th Division, Company B, 331st Machine Gun Battalion | ||
| Joseph Zalewski - 86th Division Joseph Zalewski - 86th Division |
||
| Joseph Zalewski WWI Draft Registration Joseph Zalewski WWI Draft Registration |
||
| Joseph Zalewski Joseph Zalewski |
||
| Residence | 1920–1921 | Milwaukee, Milwaukee, Wisconsin, United States |
| Address: 826 Bremen St | ||
| Residence | 1922 | Milwaukee, Milwaukee, Wisconsin, United States |
| Address: 28 Lee | ||
| Residence | 1930 | Milwaukee, Milwaukee, Wisconsin, United States |
| Address: 961 Richard Street | ||
| Residence | Between 1931 and 1942 | Milwaukee, Milwaukee, Wisconsin, United States |
| Address: 2553 N Richards | ||
| Residence | 1949 | Milwaukee, Milwaukee, Wisconsin, United States |
| Address: 1008 E Meinecke Ave | ||
| Residence | 1974 | Milwaukee, Milwaukee, Wisconsin, United States |
| Address: 2421 N Weil St | ||
| Died | 15 Aug 1981 | Cedarburg, Ozaukee, Wisconsin, United States |
| Joseph Zalewski Funeral Card Joseph Zalewski Funeral Card |
||
| Joseph Zalewski Obituary Joseph Zalewski Obituary |
||
| Buried | 19 Aug 1981 | Milwaukee, Milwaukee, Wisconsin, United States |
|
||
| Joseph & Emily (Troka) Zalewski Joseph & Emily (Troka) Zalewski and Joseph's second wife, Agnes (Pulchinski) |
||
| Notes |
|
|
| Person ID | I505 | Brian & Darcy Zalewski | Brian's Direct Line |
| Last Modified | 11 Nov 2012 | |
| Father | Frank J ZALEWSKI, Sr., b. 4 Sep 1858, German Poland | |
| Mother | Anna A LINDNER, b. Sep 1864, Poland Germany | |
| Married | Abt 1883 | |
| Family ID | F79 | Group Sheet |
| Family | Emily M TROKA, b. 5 Jan 1896, Milwaukee, Milwaukee, Wisconsin, United States | |||||||||
| Married | 25 Jun 1919 | Milwaukee, Milwaukee, Wisconsin, United States |
||||||||
|
||||||||||
| Joseph & Emily Zalewski Joseph & Emily (Troka) Zalewski |
||||||||||
| Children |
|
|||||||||
| Family ID | F223 | Group Sheet | ||||||||
| Event Map |
| Photos » Slide Show |
Frank & Anna Zalewski Family Back Row: Frances (Cybela), Mary (Gierszewski), Martha (Strelka), Angeline (Pierzchalski) & Joseph --- Front Row: Helen (Stroinski), Anna (Lindner), Agnes (Walczak), Frank Sr, Frank Jr. | |
| Joseph & Emily Zalewski Joseph & Emily (Troka) Zalewski | ||
| Joseph Zalewski and family Robert Zalewski, Joseph Zalewski, Agnes (Pulchinski) Zalewski, Richard Zalewski, Irene (Zalewski) Lutzenberger, Ervin Lutzenberger | ||
| Zalewski Family Back row: Mary (Gierszewski), Anna (Lindner), Joseph, & Martha (Strelka) --- Front row: Frances (Cybela), Helen (Stroinski) & Angeline (Pierzchalski) - Summer 1925 | ||
| Zalewski, Szulta, & Troka families Back row: Joe Zalewski, Leo Troka, Steve Kolasinski, John Szulta, Roman Troka - Front row: Barney Kuszewski, Jos. Malzewski, Joseph Troka, Ignatz Urmanski |
| Documents | Joseph Zalewski Retirement Joseph Zalewski Retirement Article - 21 Sep 1951 |
| Sources |
|