
| Born | 31 Dec 1757 | Vogelsberg, Baden-Württemberg, Germany |
| Gender | Male | |
| Died | 20 Mar 1826 | Forst, Baden-Württemberg, Germany |
| Person ID | I3426 | Brian & Darcy Zalewski | Brian's Direct Line |
| Last Modified | 4 Aug 2011 | |
| Father | Johann Michael SCHUMACHER, Vogelsberg, Baden-Württemberg, Germany | |
| Mother | Anna Katharina SCHMIDT, Vogelsberg, Baden-Württemberg, Germany | |
| Family ID | F1132 | Group Sheet |
| Family | Maria Juliana BAUER, b. 30 May 1762, Kocherstetten, Baden-Württemberg, Germany | |||
| Married | Y [3, 4] | |||
| Children |
|
|||
| Family ID | F1129 | Group Sheet | ||
| Event Map |
|
| Sources |
|