
| Born | 4 Mar 1733 | Wahmbeck, Nordrhein-Westfalen, Germany |
| Gender | Female | |
| Died | 19 May 1801 | Wahmbeck, Nordrhein-Westfalen, Germany |
| Person ID | I2990 | Brian & Darcy Zalewski | Brian's Direct Line |
| Last Modified | 4 Oct 2010 | |
| Father | Jochen BEHRENS | |
| Mother | Ilse Maria BUNZENDAHL | |
| Married | 10 May 1727 | Wahmbeck, Nordrhein-Westfalen, Germany |
| Family ID | F965 | Group Sheet |
| Family | Johannes BRACKHAHN, d. 2 Jun 1788, Wahmbeck, Nordrhein-Westfalen, Germany | |||||||||
| Married | Y [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F964 | Group Sheet | ||||||||
| Event Map |
|
| Sources |
|