
| Gender | Male | |
| Died | 2 Jun 1788 | Wahmbeck, Nordrhein-Westfalen, Germany |
| Person ID | I2989 | Brian & Darcy Zalewski | Brian's Direct Line |
| Last Modified | 4 Oct 2010 | |
| Father | Hans Jürgen BRACKHAHN | |
| Mother | Anna Catharina BECKER, b. Abt 1696, d. 12 May 1753, Wahmbeck, Nordrhein-Westfalen, Germany | |
| Family ID | F966 | Group Sheet |
| Family | Maria Catharina BEHRENS, b. 4 Mar 1733, Wahmbeck, Nordrhein-Westfalen, Germany | |||||||||
| Married | Y [2] | |||||||||
| Children |
|
|||||||||
| Family ID | F964 | Group Sheet | ||||||||
| Event Map |
|
| Sources |