
| Nickname | Lorenz | |
| Born | 8 Nov 1773 | Fredericktown, Cecil, Maryland, United States |
| Gender | Male | |
| Died | 21 May 1838 | Preble, Ohio, United States |
| Notes |
|
|
| Person ID | I2058 | Brian & Darcy Zalewski | Darcy's Direct Line |
| Last Modified | 9 Jun 2010 | |
| Father | John Michael MUENCH, b. 2 Jan 1738, Berks, Pennsylvania, United States | |
| Mother | Maria Christina LAUDIG, b. Abt 1740, d. 1800, Shrewsbury Township, York, Pennsylvania, United States | |
| Married | Abt 1760 | |
| Family ID | F638 | Group Sheet |
| Family 1 | Mary Elizabeth LOWRY, b. Abt 1775, United States | |||||||||
| Married | Abt 1795 | |||||||||
| Children |
|
|||||||||
| Family ID | F651 | Group Sheet | ||||||||
| Children |
|
|||||
| Family ID | F652 | Group Sheet | ||||
| Event Map |
|
| Sources |
|