
| Born | 22 Nov 1774 | Schwabendorf, Landkreis, Marburg, Hessen, Germany |
| Gender | Male | |
| Died | 24 Jan 1850 | Schwabendorf, Landkreis, Marburg, Hessen, Germany |
| Person ID | I1425 | Brian & Darcy Zalewski | Brian's Direct Line |
| Last Modified | 23 Apr 2007 | |
| Father | Johnannes MUHM, b. 21 Feb 1740, Fritzlar, Hessen, Germany | |
| Mother | Anne Margarethe KLING, b. Abt 1745, Schwabendorf, Landkreis, Marburg, Hessen, Germany | |
| Married | 8 Apr 1774 | Germany |
| Family ID | F534 | Group Sheet |
| Family | Gertrude OPPERMAN, b. Abt 1782, Germany | |||||
| Married | 21 Dec 1795 | Germany |
||||
| Children |
|
|||||
| Family ID | F533 | Group Sheet | ||||
| Event Map |
|
| Sources |