
| Born | Abt 1812 | Hoofdplaat, Zeeland, Netherlands |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I1196 | Brian & Darcy Zalewski |
| Last Modified | 10 Apr 2007 | |
| Father | Phillipus Jacobus Bernardus VAN PARIJS, b. 10 Sep 1784, Watervliet, East Flanders, Belgium | |
| Mother | Anna Selia Threzia JUNIS, b. Abt 1785, d. 30 Jan 1818, Hoofdplaat, Zeeland, Netherlands | |
| Married | 11 May 1809 | Hoofdplaat, Zeeland, Netherlands |
| Family ID | F382 | Group Sheet |
| Event Map |
|
| Sources |
|