
| Born | Abt 1842 | Hoofdplaat, Zeeland, Netherlands |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I1153 | Brian & Darcy Zalewski |
| Last Modified | 10 Apr 2007 | |
| Father | Jacobus Franciscus KREBBEKX, b. 1 Mar 1818, Hoofdplaat, Zeeland, Netherlands | |
| Mother | Maria Sophia SCHALLOIR, b. 2 May 1819, Schoondijke, Zeeland, Netherlands | |
| Married | 20 May 1840 | Hoofdplaat, Zeeland, Netherlands |
| Family ID | F411 | Group Sheet |
| Event Map |
|
| Sources |
|