
| Father | Male Christoph Peter DIETER |
| Born | Germany |
|
| Died | ||
| Buried | ||
| Married | 15 Jul 1743 | Germany |
| Father | Wendel DIETER | F578 Group Sheet | |
| Mother | ||
| Mother | Female Christine Katherine SCHILLING |
| Born | 1707 | Stetten, Baden-Württemberg, Germany |
| Died | 12 Jul 1772 | Germany |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Christoph Friedrich DIETER |
| Born | Abt 1745 | |
| Died | 26 Jan 1813 | Schwaigern, Baden-Württemberg, Germany |
| Buried | 28 Jan 1813 |
| Child 2 | Male > Johann Georg DIETER |
| Born | 30 Oct 1746 | Niederhofen, Baden-Württemberg, Germany |
| Christened | 31 Oct 1746 | Niederhofen, Baden-Württemberg, Germany |
| Died | 20 Mar 1808 | Germany |
| Buried | ||
| Spouse | Maria Juliane SCHUSTER | F574 | |
| Married | 10 Feb 1778 | Niederhofen, Baden-Württemberg, Germany |
| Child 3 | Male Andreas DIETER |
| Born | 21 Aug 1749 | Niederhofen, Baden-Württemberg, Germany |
| Christened | 28 Aug 1749 | Niederhofen, Baden-Württemberg, Germany |
| Died | Yes, date unknown | |
| Buried |