Zalewski Family Genealogy
Search Results
Matches 1 to 10 of 10 for Last Name equals BANACH AND Tree equals Zalewski Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANACH, Alexander Felix | I1666 | b. 26 Aug 1869 | ?liwice, Kuyavian-Pomeranian Voivodeship, Poland |
| 2 | BANACH, Catharina | I1720 | b. 22 Oct 1872 | ?liwice, Kuyavian-Pomeranian Voivodeship, Poland |
| 3 | BANACH, Frank | I1718 | b. Aug 1816 | Germany/Poland |
| 4 | BANACH, Joseph | I2331 | b. Abt 1860 | Prussia |
| 5 | BANACH, Julian | I3733 | b. 1871 | ?liwice, Kuyavian-Pomeranian Voivodeship, Poland |
| 6 | BANACH, Ludwig | I1722 | b. 10 Aug 1878 | ?liwice, Kuyavian-Pomeranian Voivodeship, Poland |
| 7 | BANACH, Martha | I1724 | b. 30 Jan 1883 | |
| 8 | BANACH, Paul | I1725 | b. | Germany/Poland |
| 9 | BANACH, Paul | I1721 | b. 30 Jun 1875 | ?liwice, Kuyavian-Pomeranian Voivodeship, Poland |
| 10 | BANACH, Paulina | I1723 | b. Jun 1880 | Wisconsin, United States |




