Zalewski Family Genealogy
Search Results
Matches 1 to 15 of 15 for First Name starts with LOUIS AND Tree equals Zalewski Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DEBROUX, Louis Joseph | I395 | b. 10 Jul 1897 | Phlox, Langlade, Wisconsin, United States |
| 2 | DENISON, Louis A | I2895 | b. Nov 1851 | Pennsylvania, United States |
| 3 | FRANCOIS, Louisa | I1648 | b. Abt 1876 | Wisconsin, United States |
| 4 | HOYOUX, Louis | I4619 | ||
| 5 | JUNIS, Louis | I1185 | b. Abt 1799 | Hoofdplaat, Zeeland, Netherlands |
| 6 | JUNIS, Louis | I1298 | b. Abt 1827 | Hoofdplaat, Zeeland, Netherlands |
| 7 | KING, Louis | I741 | ||
| 8 | MAHLER, Louis J | I5097 | b. Abt 1852 | Germany |
| 9 | MANSEAU, Louis | I927 | b. 14 Nov 1780 | |
| 10 | MANSEAU, Louis | I928 | b. 28 May 1783 | |
| 11 | MUELLER, Louise Wilhelmina Katherina | I3021 | b. 17 Feb 1901 | Milwaukee, Milwaukee, Wisconsin, United States |
| 12 | PETERSON, Louis J | I324 | b. Abt 1893 | Wisconsin, United States |
| 13 | PIETTE, Louis Joseph | I1698 | b. 1 Nov 1818 | Thorembais-les-Beguines, Brabant Wallon, Belgium |
| 14 | POGGENBURG, Louis Walter | I446 | ||
| 15 | SHEROSKY, Louise | I4100 | b. Abt 1893 | Pennsylvania, United States |




