Zalewski Family Genealogy
Search Results
Matches 1 to 6 of 6 for First Name starts with JULIA AND Tree equals Zalewski Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANACH, Julian | I3733 | b. 1871 | ?liwice, Kuyavian-Pomeranian Voivodeship, Poland |
| 2 | FRYMARK, Julia | I1031 | ||
| 3 | KREFFT, Julia | I5217 | b. 29 Apr 1821 | Schakau, Karthaus, West Prussia, Prussia, Germany |
| 4 | PERSONS, Julia | I4777 | ||
| 5 | SZULTA, Julianna Brigitta | I5220 | b. 30 Sep 1849 | Bukowa Góra, Sul?czyno Parish, Kartuzy County, Pomorskie, Poland |
| 6 | UNKNOWN, Julia | I4900 |




