Zalewski Family Genealogy
Search Results
Matches 1 to 11 of 11 for First Name starts with JOAN AND Tree equals Zalewski Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MUSZKOWSKI, Joannes | I5264 | b. Abt 1775 | Westpreussen, Germany |
| 2 | MUSZKOWSKI, Joannes | I5271 | b. 1 May 1815 | Fytowo, Löbau, Westpreussen, Germany |
| 3 | MUSZKOWSKI, Joannes | I5256 | b. 16 Jun 1831 | Krottoschin, Lobau, Westpreussen, Germany |
| 4 | URLICKI, Joannes | I5266 | b. Abt 1772 | Westpreussen, Germany |
| 5 | VAN DAELE, Joanne Francisca | I1237 | b. Abt 1820 | Eeklo, Oost-Vlaanderen, Belgium |
| 6 | VAN PARYS, Joanna Maria | I4829 | b. 16 Jun 1769 | Bassevelde, Oost-Vlaanderen, Belgium |
| 7 | VAN PARYS, Joannes Baptistus | I1176 | b. 26 Jan 1736 | Bassevelde, Oost-Vlaanderen, Belgium |
| 8 | VAN PARYS, Joannes Bernardus | I4831 | b. 3 Dec 1772 | Bassevelde, Oost-Vlaanderen, Belgium |
| 9 | ZALEWSKI, Joan | I2627 | ||
| 10 | ZALEWSKI, Joannes | I5311 | ||
| 11 | ZALEWSKI, Joannes | I5261 | b. 4 Jun 1840 | Krottoschin, Lobau, Westpreussen, Germany |




