Zalewski Family Genealogy
Search Results
Matches 1 to 11 of 11 for First Name starts with CHRIS AND Tree equals Zalewski Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DIETER, Christoph | I1612 | b. 21 Feb 1793 | Niederhofen, Baden-Württemberg, Germany |
| 2 | DIETER, Christoph Friedrich | I3488 | b. Abt 1745 | |
| 3 | DIETER, Christoph Peter | I1627 | b. | Germany |
| 4 | EBERLE, Christina | I4362 | ||
| 5 | KONCZAL, Christopher | I3208 | ||
| 6 | SCHILLING, Christine Katherine | I1628 | b. 1707 | Stetten, Baden-Württemberg, Germany |
| 7 | SCHMIDT, Christine | I500 | ||
| 8 | SCHUSTER, Christoph Adam | I3467 | b. 25 Jun 1755 | Niederhofen, Baden-Württemberg, Germany |
| 9 | SLOAN, Chris | I3131 | ||
| 10 | UNKNOWN, Christiane | I2337 | b. 22 Dec 1838 | Prussia |
| 11 | UNKNOWN, Christina | I5279 |




