Zalewski Family Genealogy
Search Results
Matches 1 to 6 of 6 for First Name starts with BERNARD AND Tree equals Zalewski Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOUCHER, Bernard Joseph | I1677 | b. 1775 | Mont-Saint-André, Walloon Brabant, Belgium |
| 2 | KREBBEKS, Bernardina Francisca | I4801 | b. 24 Aug 1838 | Hoofdplaat, Zeeland, Netherlands |
| 3 | KREBBEKS, Bernardus Franciscus | I4799 | b. 24 Dec 1833 | Hoofdplaat, Zeeland, Netherlands |
| 4 | KUSZEWSKI, Bernard | I377 | b. 10 Feb 1876 | Germany |
| 5 | LOOD, Bernard | I2766 | ||
| 6 | SCHALLOO, Bernardus Franciscus | I4805 | b. 26 Aug 1823 | Schoondijke, Zeeland, Netherlands |




