Zalewski Family Genealogy
Search Results
Matches 1 to 6 of 6 for First Name starts with ANTON AND Tree equals Zalewski Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KAMPS, Anton | I513 | b. 1 Mar 1877 | Phlox, Langlade, Wisconsin, United States |
| 2 | KREFFT, Antonina | I5215 | b. 25 Aug 1816 | Schakau, Karthaus, West Prussia, Prussia, Germany |
| 3 | MASCHER, Antonia | I1249 | b. 14 Jul 1816 | 's-Hertogenbosch, Noord-Brabant, Netherlands |
| 4 | SZULTA, Anton | I669 | b. 16 May 1815 | Mischischewitz, Karthaus, West Prussia, Prussia, Germany |
| 5 | WOYAK, Anton | I3738 | b. 31 May 1802 | Rolbik, Chojnice, Poland |
| 6 | ZBLEWSKA, Antonia Ma?gorzata | I3740 | b. 28 May 1804 | Trzebu?, Ko?cierzyna, Polska |




