Zalewski Family Genealogy
Search Results
Matches 1 to 50 of 57 for First Name starts with ANN AND Tree equals Zalewski Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BANNACH, Anna F | I2114 | b. Jun 1909 | Wisconsin, United States |
| 2 | BINDER, Anna | I3641 | ||
| 3 | BöHM, Anna | I3623 | b. 29 Apr 1803 | Sedlovice, N?m?ice, Prachatice, South Bohemia, Czech Republic |
| 4 | CARD, Ann B | I2176 | b. 1741 | New Castle, Rockingham, New Hampshire, United States |
| 5 | CASSODY, Anna Teresa | I580 | b. | Minnesota, United States |
| 6 | COLARD, Anne-Françoise | I1434 | b. Abt 1745 | Menoux, Département de Haute-Saône (Franche-Comté), France |
| 7 | CROX, Anna Catherina | I1159 | b. 11 Jun 1757 | Genk, Limburg, Belgium |
| 8 | DAKINS, Anna E | I2853 | b. Abt 1854 | Wisconsin, United States |
| 9 | DIETER, Anna Katherine | I1624 | b. 18 Feb 1784 | Niederhofen, Baden-Württemberg, Germany |
| 10 | FIRMENICH, Anna Barbara | I2610 | b. 1 Jan 1837 | Eicks, Nordrhein-Westfalen, Germany |
| 11 | FIRMENICH, Anna P | I335 | b. 13 Jun 1877 | Wrightstown, Brown, Wisconsin, United States |
| 12 | GRANGIER, Anne Catherine | I1464 | b. 5 Feb 1784 | Menoux, Département de Haute-Saône (Franche-Comté), France |
| 13 | GRANGIER, Anne Françoise | I1460 | b. 30 Mar 1777 | Menoux, Département de Haute-Saône (Franche-Comté), France |
| 14 | HEINZ, Anna Dorothea | I3441 | b. 11 Apr 1805 | Dünsbach, Baden-Württemberg, Germany |
| 15 | HOLZ, Annie | I1128 | b. 26 Mar 1883 | Berlin, Germany |
| 16 | HUIZEL, Anna | I1573 | b. Jul 1881 | Netolitz, Prachatitz, Bohemia, Austria |
| 17 | JANKOWSKA, Anna | I3886 | b. Mar 1878 | Germany/Poland |
| 18 | JUNIS, Anna Selia Threzia | I1175 | b. Abt 1788 | Biervliet, Zeeland, Netherlands |
| 19 | KLING, Anne Margarethe | I1428 | b. Abt 1745 | Schwabendorf, Landkreis, Marburg, Hessen, Germany |
| 20 | KREFFT, Anna Victoria | I5218 | b. 9 Mar 1823 | Schakau, Karthaus, West Prussia, Prussia, Germany |
| 21 | LANGELE, Anne Catherine | I2537 | b. 17 Dec 1794 | Chaumont-Gistoux, Brabant, Belgium |
| 22 | LINDNER, Anna A | I271 | b. 15 Aug 1865 | Schwenten, Graudenz, Westpreussen, Germany |
| 23 | MORAN, Anna Lucy | I1640 | b. Abt 1856 | Wisconsin, United States |
| 24 | MORGENTHALER, Anna Maria | I1632 | ||
| 25 | MUHM, Anna Elisabeth | I405 | b. Abt 1874 | Wisconsin, United States |
| 26 | MUHM, Anne Catherine | I1429 | b. 20 Mar 1807 | |
| 27 | MUSZKOWSKI, Anna | I2425 | b. 16 Jun 1831 | Krottoschin, Lobau, Westpreussen, Germany |
| 28 | NIKLOVNA, Anna | I5369 | ||
| 29 | OLSZEWSKI, Anna | I5267 | b. Abt 1772 | Westpreussen, Germany |
| 30 | PEVERLY, Ann Elizabeth | I2174 | b. 1764 | Portsmouth, Rockingham, New Hampshire, United States |
| 31 | PIRAU, Anne Marie | I1688 | ||
| 32 | QUINET, Anne Colette | I1452 | b. 17 May 1787 | Contraglise, Haute-Saune, France |
| 33 | QUINET, Anne Francoise | I1453 | b. 20 Jun 1789 | Contraglise, Haute-Saune, France |
| 34 | RASCH, Anna | I1150 | b. | Germany |
| 35 | RIPLEY, Anna | I2324 | b. 11 Dec 1781 | Pittsford, Rutland, Vermont, United States |
| 36 | ROBICHAUX, Anne Modeste | I1343 | b. 3 Jul 1743 | Port-Royal, Acadie, Nouvelle-France |
| 37 | SCHMIDT, Anna Katharina | I3432 | b. | Vogelsberg, Baden-Württemberg, Germany |
| 38 | SCHURG, Anna Maria | I5422 | ||
| 39 | SEGER, Anne Sophie | I3709 | b. Abt 1797 | |
| 40 | SO?EFELD, Anna | I3661 | b. 24 Jul 1844 | Schwenten, Graudenz, Westpreussen, Germany |
| 41 | SVOPAK, Anna R | I3626 | b. Abt 1878 | Iowa, United States |
| 42 | SZULTA, Anna | I361 | b. May 1885 | Milwaukee, Milwaukee, Wisconsin, United States |
| 43 | UNKNOWN, Ann | I2252 | b. 1729 | New Hampshire, United States |
| 44 | UNKNOWN, Ann | I2580 | b. Abt 1828 | England, United Kingdom |
| 45 | UNKNOWN, Anna | I2150 | b. Aug 1877 | Wisconsin, United States |
| 46 | UNKNOWN, Anne | I3177 | ||
| 47 | UNKNOWN, Annie | I2322 | b. Abt 1844 | Canada |
| 48 | VAN PARIJS, Anna Tresia | I1196 | b. 16 Sep 1812 | Hoofdplaat, Zeeland, Netherlands |
| 49 | VAN PRICE, Anna M | I535 | b. 19 Apr 1882 | Little Chute, Outagamie, Wisconsin, United States |
| 50 | VANCRAYBEX, Anna Maria | I1160 | b. 19 Jun 1778 | Genk, Limburg, Belgium |




