Zalewski Family Genealogy
Search Results
Matches 1 to 50 of 1,751 for Tree equals Zalewski Family
1 2 3 4 5 ... 36» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?YTKOWSKA, Catherina | I1719 | b. 23 Mar 1847 | Germany/Poland |
| 2 | ANDERSON, Andrew F | I355 | b. Abt 1880 | Sweden |
| 3 | ARNOLD, Rosina Winslow | I2170 | b. 18 Dec 1824 | Three Mile Bay, Jefferson, New York, United States |
| 4 | ARNOLD, Unknown | I2379 | b. | New York, New York, United States |
| 5 | AYDER, Pearl | I3625 | b. 30 Jan 1889 | Minnesota, United States |
| 6 | AYMES, Thomas Aaron | I266 | ||
| 7 | BACQUET, Jeanne Joseph | I1959 | b. 7 Apr 1747 | Grand-Leez, Namur, Belgium |
| 8 | BAILLARGEON, Mary Marguerite | I839 | b. 31 Jul 1758 | Laperade, Quebec, Canada |
| 9 | BANACH, Alexander Felix | I1666 | b. 26 Aug 1869 | ?liwice, Kuyavian-Pomeranian Voivodeship, Poland |
| 10 | BANACH, Catharina | I1720 | b. 22 Oct 1872 | ?liwice, Kuyavian-Pomeranian Voivodeship, Poland |
| 11 | BANACH, Frank | I1718 | b. Aug 1816 | Germany/Poland |
| 12 | BANACH, Joseph | I2331 | b. Abt 1860 | Prussia |
| 13 | BANACH, Julian | I3733 | b. 1871 | ?liwice, Kuyavian-Pomeranian Voivodeship, Poland |
| 14 | BANACH, Ludwig | I1722 | b. 10 Aug 1878 | ?liwice, Kuyavian-Pomeranian Voivodeship, Poland |
| 15 | BANACH, Martha | I1724 | b. 30 Jan 1883 | |
| 16 | BANACH, Paul | I1725 | b. | Germany/Poland |
| 17 | BANACH, Paul | I1721 | b. 30 Jun 1875 | ?liwice, Kuyavian-Pomeranian Voivodeship, Poland |
| 18 | BANACH, Paulina | I1723 | b. Jun 1880 | Wisconsin, United States |
| 19 | BANKMAN, Eda "Edith" | I5126 | b. Aug 1878 | Wisconsin, United States |
| 20 | BANNACH, Anna F | I2114 | b. Jun 1909 | Wisconsin, United States |
| 21 | BANNACH, Benjamin F | I1731 | b. 2 Feb 1905 | Buena Vista, Portage, Wisconsin, United States |
| 22 | BANNACH, Bernice | I3077 | b. 7 Aug 1937 | Stevens Point, Portage, Wisconsin, United States |
| 23 | BANNACH, Charles | I1668 | b. Abt 1919 | Wisconsin, United States |
| 24 | BANNACH, D.A. | I1582 | ||
| 25 | BANNACH, E. | I1673 | ||
| 26 | BANNACH, E. | I1674 | ||
| 27 | BANNACH, F. | I1675 | ||
| 28 | BANNACH, H. | I1672 | ||
| 29 | BANNACH, John | I1732 | b. Jun 1895 | Wisconsin, United States |
| 30 | BANNACH, Julius Alois | I1665 | b. 14 Mar 1897 | Buena Vista, Portage, Wisconsin, United States |
| 31 | BANNACH, M. | I1670 | ||
| 32 | BANNACH, Mathilda | I1671 | b. Mar 1900 | Wisconsin, United States |
| 33 | BANNACH, Paul | I3083 | ||
| 34 | BANNACH, Raymond S | I1734 | b. 7 Mar 1907 | Stevens Point, Portage, Wisconsin, United States |
| 35 | BANNACH, Theodore P | I1733 | b. Abt 1903 | Wisconsin, United States |
| 36 | BANNACH, W. | I1669 | ||
| 37 | BANNACH, Wladislaw "Walter" | I1676 | b. 8 Feb 1899 | Plover, Portage, Wisconsin, United States |
| 38 | BARTELS, Gladys | I3629 | b. Abt 1903 | Gays Mills, Crawford, Wisconsin, United States |
| 39 | BARTELT, Herbert | I3954 | ||
| 40 | BATEMAN, Matthew Perry | I3800 | b. Abt 1818 | Cork, Cork, Ireland |
| 41 | BAUER, Johann Georg | I3433 | b. | Kocherstetten, Baden-Württemberg, Germany |
| 42 | BAUER, Maria Juliana | I3428 | b. 30 May 1762 | Kocherstetten, Baden-Württemberg, Germany |
| 43 | BAUMGART, Ainsley | I4062 | ||
| 44 | BAUMGART, Jillian | I4063 | ||
| 45 | BAUMGART, Maureen | I4064 | ||
| 46 | BAUMGART, R. | I461 | ||
| 47 | BAUMGART, Robert James | I459 | b. 5 Feb 1953 | Milwaukee, Milwaukee, Wisconsin, United States |
| 48 | BAUMGART, R. | I463 | ||
| 49 | BEATTIE, Mary | I3028 | b. Abt 1858 | De Pere, Brown, Wisconsin, United States |
| 50 | BEEBE, Etta Viola | I3376 | b. 27 Jun 1868 | Wisconsin, United States |
1 2 3 4 5 ... 36» Next» | Heat Map




