Zalewski Family Genealogy
Upper Canada

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1851 | Upper Canada | I2311 |
2 | ![]() | Abt 1841 | Upper Canada | I2306 |
3 | ![]() | Abt 1846 | Upper Canada | I2308 |
4 | ![]() | Abt 1843 | Upper Canada | I2589 |
5 | ![]() | Abt 1849 | Upper Canada | I2309 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1845 | Upper Canada | I2307 |