Zalewski Family Genealogy
Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1861 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I3726 | |
| 2 | 1879 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I3731 | |
| 3 | 1864 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I3728 | |
| 4 | 17 Nov 1871 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I281 | |
| 5 | 1867 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I3729 | |
| 6 | 29 Nov 1876 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I663 | |
| 7 | 1881 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I3732 | |
| 8 | 17 Feb 1873 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I3026 | |
| 9 | 1869 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I3730 | |
| 10 | 1862 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I3727 | |
| 11 | 1 Mar 1875 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I3885 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1881 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I3731 | |
| 2 | 1883 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I3728 | |
Baptism
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 1861 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I3726 | |
| 2 | 1879 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I3731 | |
| 3 | 1864 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I3728 | |
| 4 | 1871 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I281 | |
| 5 | 1867 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I3729 | |
| 6 | 1876 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I663 | |
| 7 | 1881 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I3732 | |
| 8 | 1869 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I3730 | |
| 9 | 1862 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I3727 | |
| 10 | 1875 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | I3885 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | TROKA / GRABOWSKA | 1859 | Lipusz, Ko?cierzyna County, Pomeranian Voivodeship, Poland | F251 |
