Zalewski Family Genealogy
Excelsior, Richland, Wisconsin, United States
Latitude: 43.2516694, Longitude: -90.6280611
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Oct 1875 | Excelsior, Richland, Wisconsin, United States | I3805 | |
| 2 | 14 May 1885 | Excelsior, Richland, Wisconsin, United States | I1611 | |
| 3 | 10 Feb 1875 | Excelsior, Richland, Wisconsin, United States | I1605 | |
| 4 | 18 Mar 1876 | Excelsior, Richland, Wisconsin, United States | I1606 | |
| 5 | 3 Aug 1873 | Excelsior, Richland, Wisconsin, United States | I1604 | |
| 6 | 12 Oct 1881 | Excelsior, Richland, Wisconsin, United States | I1609 | |
| 7 | 30 Jan 1870 | Excelsior, Richland, Wisconsin, United States | I1594 | |
| 8 | 3 Jun 1879 | Excelsior, Richland, Wisconsin, United States | I1608 | |
| 9 | 1872 | Excelsior, Richland, Wisconsin, United States | I1603 | |
| 10 | 15 Jan 1869 | Excelsior, Richland, Wisconsin, United States | I1601 | |
| 11 | Sep 1883 | Excelsior, Richland, Wisconsin, United States | I1610 | |
| 12 | 30 Oct 1877 | Excelsior, Richland, Wisconsin, United States | I1607 | |
| 13 | 25 Jan 1870 | Excelsior, Richland, Wisconsin, United States | I1602 | |
| 14 | 24 Mar 1895 | Excelsior, Richland, Wisconsin, United States | I2081 | |
| 15 | 24 Dec 1892 | Excelsior, Richland, Wisconsin, United States | I1575 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Feb 1875 | Excelsior, Richland, Wisconsin, United States | I1605 | |
| 2 | 24 Jul 1874 | Excelsior, Richland, Wisconsin, United States | I1604 | |
| 3 | 4 Dec 1906 | Excelsior, Richland, Wisconsin, United States | I1609 | |
| 4 | 23 Nov 1933 | Excelsior, Richland, Wisconsin, United States | I1594 | |
| 5 | 1874 | Excelsior, Richland, Wisconsin, United States | I1603 | |
| 6 | 18 Jul 1870 | Excelsior, Richland, Wisconsin, United States | I1602 | |
| 7 | 15 May 1929 | Excelsior, Richland, Wisconsin, United States | I1593 | |
| 8 | 17 Feb 1876 | Excelsior, Richland, Wisconsin, United States | I1613 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Excelsior, Richland, Wisconsin, United States | I3997 | ||
| 2 | Excelsior, Richland, Wisconsin, United States | I3558 | ||
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BROWN / ENYART | 8 Jun 1895 | Excelsior, Richland, Wisconsin, United States | F1276 |
| 2 | BUCHANAN / ENYART | 3 Jul 1878 | Excelsior, Richland, Wisconsin, United States | F1274 |
| 3 | COLLINS / DILLEY | 4 Oct 1891 | Excelsior, Richland, Wisconsin, United States | F1011 |
