Zalewski Family Genealogy
Brussels, Door, Wisconsin, United States
Latitude: 44.7361111, Longitude: -87.6208306
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Apr 1874 | Brussels, Door, Wisconsin, United States | I1743 | |
| 2 | 26 Apr 1866 | Brussels, Door, Wisconsin, United States | I1645 | |
| 3 | 1 Nov 1871 | Brussels, Door, Wisconsin, United States | I1591 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Feb 1891 | Brussels, Door, Wisconsin, United States | I1651 | |
| 2 | 17 Nov 1936 | Brussels, Door, Wisconsin, United States | I1645 | |
| 3 | 18 Apr 1902 | Brussels, Door, Wisconsin, United States | I1654 | |
| 4 | 16 Nov 1892 | Brussels, Door, Wisconsin, United States | I1653 | |
| 5 | 11 Oct 1907 | Brussels, Door, Wisconsin, United States | I1655 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Brussels, Door, Wisconsin, United States | I1645 | ||
| 2 | 23 Apr 1883 | Brussels, Door, Wisconsin, United States | I1652 | |
| 3 | 19 Apr 1902 | Brussels, Door, Wisconsin, United States | I1654 | |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Mar 1868 | Brussels, Door, Wisconsin, United States | I1646 | |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1860 | Brussels, Door, Wisconsin, United States | I2415 | |
| 2 | 1860 | Brussels, Door, Wisconsin, United States | I1650 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1860 | Brussels, Door, Wisconsin, United States | I1650 | |
