Zalewski Family Genealogy
Wrightstown, Brown, Wisconsin, United States
Latitude: 44.3258306, Longitude: -88.1627806
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Mar 1868 | Wrightstown, Brown, Wisconsin, United States | I331 | |
| 2 | 13 Jun 1877 | Wrightstown, Brown, Wisconsin, United States | I335 | |
| 3 | 23 Jun 1873 | Wrightstown, Brown, Wisconsin, United States | I143 | |
| 4 | 23 May 1875 | Wrightstown, Brown, Wisconsin, United States | I334 | |
| 5 | 14 Aug 1871 | Wrightstown, Brown, Wisconsin, United States | I333 | |
| 6 | 19 Jan 1870 | Wrightstown, Brown, Wisconsin, United States | I332 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1886 | Wrightstown, Brown, Wisconsin, United States | I3781 | |
| 2 | 31 Jan 1899 | Wrightstown, Brown, Wisconsin, United States | I586 | |
| 3 | 1918 | Wrightstown, Brown, Wisconsin, United States | I1282 | |
| 4 | 4 Feb 1890 | Wrightstown, Brown, Wisconsin, United States | I585 | |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Wrightstown, Brown, Wisconsin, United States | I583 | ||
| 2 | Wrightstown, Brown, Wisconsin, United States | I3781 | ||
| 3 | Wrightstown, Brown, Wisconsin, United States | I586 | ||
| 4 | Wrightstown, Brown, Wisconsin, United States | I1282 | ||
| 5 | 22 Feb 1890 | Wrightstown, Brown, Wisconsin, United States | I585 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Feb 1890 | Wrightstown, Brown, Wisconsin, United States | I585 | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1880 | Wrightstown, Brown, Wisconsin, United States | I1287 | |
| 2 | 1880–1910 | Wrightstown, Brown, Wisconsin, United States | I1282 | |
