Zalewski Family Genealogy
Wisconsin, United States
Latitude: 44.5002806, Longitude: -90.0002806
Birth
Matches 1 to 50 of 137
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1880 | Wisconsin, United States | I1723 | |
| 2 | Aug 1878 | Wisconsin, United States | I5126 | |
| 3 | Jun 1909 | Wisconsin, United States | I2114 | |
| 4 | Abt 1919 | Wisconsin, United States | I1668 | |
| 5 | I1673 | |||
| 6 | I1674 | |||
| 7 | I1675 | |||
| 8 | I1672 | |||
| 9 | Jun 1895 | Wisconsin, United States | I1732 | |
| 10 | I1670 | |||
| 11 | Mar 1900 | Wisconsin, United States | I1671 | |
| 12 | Abt 1903 | Wisconsin, United States | I1733 | |
| 13 | I1669 | |||
| 14 | 27 Jun 1868 | Wisconsin, United States | I3376 | |
| 15 | 14 Aug 1906 | Wisconsin, United States | I5357 | |
| 16 | Abt 1878 | Wisconsin, United States | I743 | |
| 17 | Abt 1879 | Wisconsin, United States | I1366 | |
| 18 | Abt 1897 | Wisconsin, United States | I748 | |
| 19 | Abt 1873 | Wisconsin, United States | I2113 | |
| 20 | I2093 | |||
| 21 | Abt 1847 | Wisconsin, United States | I2109 | |
| 22 | Abt 1910 | Wisconsin, United States | I1976 | |
| 23 | 6 May 1914 | Wisconsin, United States | I2094 | |
| 24 | Abt 1869 | Wisconsin, United States | I1913 | |
| 25 | 28 Feb 1904 | Wisconsin, United States | I1580 | |
| 26 | 1876 | Wisconsin, United States | I1914 | |
| 27 | 1875 | Wisconsin, United States | I1915 | |
| 28 | Feb 1868 | Wisconsin, United States | I1711 | |
| 29 | 1880 | Wisconsin, United States | I1052 | |
| 30 | Jul 1875 | Wisconsin, United States | I1076 | |
| 31 | 29 Jan 1932 | Wisconsin, United States | I306 | |
| 32 | 16 Mar 1917 | Wisconsin, United States | I467 | |
| 33 | Feb 1919 | Wisconsin, United States | I469 | |
| 34 | Sep 1861 | Wisconsin, United States | I2857 | |
| 35 | Abt 1854 | Wisconsin, United States | I2853 | |
| 36 | Abt 1856 | Wisconsin, United States | I2854 | |
| 37 | Aug 1888 | Wisconsin, United States | I2126 | |
| 38 | Jul 1891 | Wisconsin, United States | I2122 | |
| 39 | Abt 1871 | Wisconsin, United States | I2127 | |
| 40 | Abt 1892 | Wisconsin, United States | I2124 | |
| 41 | Oct 1892 | Wisconsin, United States | I2123 | |
| 42 | 18 Jul 1859 | Wisconsin, United States | I1278 | |
| 43 | 26 Oct 1871 | Wisconsin, United States | I1063 | |
| 44 | 26 Sep 1862 | Wisconsin, United States | I1279 | |
| 45 | 12 Feb 1868 | Wisconsin, United States | I1097 | |
| 46 | 20 Oct 1861 | Wisconsin, United States | I1096 | |
| 47 | 26 Dec 1897 | Wisconsin, United States | I750 | |
| 48 | Bef Jun 1860 | Wisconsin, United States | I3138 | |
| 49 | Abt 1863 | Wisconsin, United States | I4263 | |
| 50 | Abt 1851 | Wisconsin, United States | I2342 | |
Death
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jan 1959 | Wisconsin, United States | I3376 | |
| 2 | 22 Sep 1938 | Wisconsin, United States | I1709 | |
| 3 | 1946 | Wisconsin, United States | I1711 | |
| 4 | 13 Jan 2014 | Wisconsin, United States | I470 | |
| 5 | Abt 1913 | Wisconsin, United States | I3150 | |
| 6 | 13 Feb 1891 | Wisconsin, United States | I3159 | |
| 7 | Abt 1888 | Wisconsin, United States | I2889 | |
| 8 | Abt 1867 | Wisconsin, United States | I1631 | |
| 9 | 27 Sep 1879 | Wisconsin, United States | I3558 | |
| 10 | 13 Sep 1927 | Wisconsin, United States | I2417 | |
| 11 | 17 Feb 1978 | Wisconsin, United States | I2570 | |
| 12 | 27 Feb 2006 | Wisconsin, United States | I457 | |
| 13 | Oct 1864 | Wisconsin, United States | I2112 | |
| 14 | 30 Mar 1890 | Wisconsin, United States | I1662 | |
| 15 | 14 Jan 1917 | Wisconsin, United States | I3387 | |
| 16 | 1973 | Wisconsin, United States | I3915 | |
| 17 | Bef 1870 | Wisconsin, United States | I1280 | |
| 18 | 23 Dec 1937 | Wisconsin, United States | I3386 | |
| 19 | 7 Jan 1893 | Wisconsin, United States | I1703 | |
| 20 | 22 Feb 1948 | Wisconsin, United States | I1576 | |
| 21 | 16 Mar 2005 | Wisconsin, United States | I1980 | |
| 22 | 1915 | Wisconsin, United States | I4233 | |
| 23 | 21 Oct 1922 | Wisconsin, United States | I5069 | |
| 24 | 28 Jul 1900 | Wisconsin, United States | I346 | |
| 25 | 30 Dec 1895 | Wisconsin, United States | I5221 | |
| 26 | Wisconsin, United States | I2056 | ||
| 27 | 28 Feb 1937 | Wisconsin, United States | I2057 | |
| 28 | 18 Sep 1957 | Wisconsin, United States | I2079 | |
| 29 | 2 Dec 1917 | Wisconsin, United States | I2054 | |
| 30 | 18 Dec 1959 | Wisconsin, United States | I2078 | |
| 31 | 6 Feb 1883 | Wisconsin, United States | I1909 | |
| 32 | Bef 1860 | Wisconsin, United States | I584 | |
| 33 | 1 Jan 1956 | Wisconsin, United States | I3919 | |
| 34 | 4 May 1882 | Wisconsin, United States | I2043 | |
| 35 | Wisconsin, United States | I3486 | ||
| 36 | Wisconsin, United States | I3740 | ||
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jun 1881 | Wisconsin, United States | I1723 | |
| 2 | Oct 1871 | Wisconsin, United States | I1712 | |
| 3 | Oct 1897 | Wisconsin, United States | I2124 | |
| 4 | Abt 1864 | Wisconsin, United States | I1279 | |
| 5 | Oct 1862 | Wisconsin, United States | I1096 | |
| 6 | Abt 1892 | Wisconsin, United States | I342 | |
| 7 | Abt 1854 | Wisconsin, United States | I1637 | |
| 8 | Abt 1869 | Wisconsin, United States | I2158 | |
| 9 | Oct 1899 | Wisconsin, United States | I400 | |
| 10 | Mar 1881 | Wisconsin, United States | I533 | |
| 11 | Abt 1855 | Wisconsin, United States | I3480 | |
| 12 | Abt 1859 | Wisconsin, United States | I3482 | |
| 13 | Abt 1854 | Wisconsin, United States | I3479 | |
| 14 | Abt 1857 | Wisconsin, United States | I3481 | |
| 15 | Abt 1902 | Wisconsin, United States | I2595 | |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1856 | Wisconsin, United States | I2170 | |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 1864–1865 | Wisconsin, United States | I1657 | |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | COLLINS / UNKNOWN | Abt 1922 | Wisconsin, United States | F1029 |
| 2 | DILLEY / TONEY | 6 Feb 1892 | Wisconsin, United States | F1712 |
| 3 | FISH / MORAN | 7 Nov 1924 | Wisconsin, United States | F845 |
| 4 | HIETPAS / DEBROUX | Abt 1929 | Wisconsin, United States | F284 |
| 5 | LANT / DOUGLAS | Abt 1865 | Wisconsin, United States | F585 |
| 6 | LAST / SCHMITZ | Abt 1913 | Wisconsin, United States | F200 |
| 7 | MORAN / KEARNS | 28 Feb 1875 | Wisconsin, United States | F1187 |
| 8 | MORAN / UNKNOWN | Abt 1923 | Wisconsin, United States | F758 |
| 9 | SHANNON / NORTON | 16 Dec 1889 | Wisconsin, United States | F1366 |
| 10 | TONEY / BEEBE | 25 May 1885 | Wisconsin, United States | F1106 |
| 11 | WALCZAK / ZALEWSKI | 6 Sep 1924 | Wisconsin, United States | F96 |
| 12 | WEY / DAWSON-COLLINS | 6 Nov 1879 | Wisconsin, United States | F1107 |
