Zalewski Family Genealogy
Virginia, United States
Latitude: 37.5481167, Longitude: -77.4467472
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Virginia, United States | I2048 | ||
| 2 | Abt 1740 | Virginia, United States | I2006 | |
| 3 | Bef 1764 | Virginia, United States | I2011 | |
| 4 | Abt 1764 | Virginia, United States | I2012 | |
| 5 | Abt 1769 | Virginia, United States | I2014 | |
| 6 | Abt 1795 | Virginia, United States | I1988 | |
| 7 | 24 Jun 1800 | Virginia, United States | I2044 | |
| 8 | Bef 1830 | Virginia, United States | I2744 | |
| 9 | Abt 1844 | Virginia, United States | I2042 | |
| 10 | 16 Jan 1831 | Virginia, United States | I2045 | |
| 11 | Abt 1840 | Virginia, United States | I2046 | |
| 12 | 31 Oct 1835 | Virginia, United States | I2076 | |
| 13 | 22 Sep 1837 | Virginia, United States | I2077 | |
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1812 | Virginia, United States | I1989 | |
| 2 | Abt 1818 | Virginia, United States | I1989 | |
| 3 | Virginia, United States | I4892 | ||
Resided
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Resided |
Person ID | ||
|---|---|---|---|---|
| 1 | Virginia, United States | I2592 | ||
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
|---|---|---|---|---|
| 1 | TONEY / KEENE | Abt 1816 | Virginia, United States | F637 |
