Zalewski Family Genealogy
Schwabendorf, Landkreis, Marburg, Hessen, Germany
Latitude: 50.8166667, Longitude: 8.7666667
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1745 | Schwabendorf, Landkreis, Marburg, Hessen, Germany | I1428 | |
| 2 | 20 Feb 1801 | Schwabendorf, Landkreis, Marburg, Hessen, Germany | I1147 | |
| 3 | 22 Nov 1774 | Schwabendorf, Landkreis, Marburg, Hessen, Germany | I1425 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Nov 1795 | Schwabendorf, Landkreis, Marburg, Hessen, Germany | I1428 | |
| 2 | 24 Jan 1850 | Schwabendorf, Landkreis, Marburg, Hessen, Germany | I1425 | |
| 3 | 13 Jan 1795 | Schwabendorf, Landkreis, Marburg, Hessen, Germany | I1427 | |
| 4 | 20 Nov 1818 | Schwabendorf, Landkreis, Marburg, Hessen, Germany | I1426 | |
