Zalewski Family Genealogy
Schakau, Karthaus, West Prussia, Prussia, Germany
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Mar 1823 | Schakau, Karthaus, West Prussia, Prussia, Germany | I5218 | |
| 2 | 25 Aug 1816 | Schakau, Karthaus, West Prussia, Prussia, Germany | I5215 | |
| 3 | 15 May 1817 | Schakau, Karthaus, West Prussia, Prussia, Germany | I5216 | |
| 4 | 29 Apr 1821 | Schakau, Karthaus, West Prussia, Prussia, Germany | I5217 | |
| 5 | 12 Apr 1818 | Schakau, Karthaus, West Prussia, Prussia, Germany | I359 | |
Baptism
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Mar 1823 | Schakau, Karthaus, West Prussia, Prussia, Germany | I5218 | |
| 2 | 25 Aug 1816 | Schakau, Karthaus, West Prussia, Prussia, Germany | I5215 | |
| 3 | 15 May 1817 | Schakau, Karthaus, West Prussia, Prussia, Germany | I5216 | |
| 4 | 29 Apr 1821 | Schakau, Karthaus, West Prussia, Prussia, Germany | I5217 | |
| 5 | 12 Apr 1818 | Schakau, Karthaus, West Prussia, Prussia, Germany | I359 | |
