Zalewski Family Genealogy
Saukville, Ozaukee, Wisconsin, United States
Latitude: 43.3816694, Longitude: -87.9405611
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Mar 1922 | Saukville, Ozaukee, Wisconsin, United States | I370 | |
| 2 | I1048 | |||
| 3 | I430 | |||
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Jan 1975 | Saukville, Ozaukee, Wisconsin, United States | I370 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Apr 2015 | Saukville, Ozaukee, Wisconsin, United States | I27 | |
| 2 | 25 Jan 1975 | Saukville, Ozaukee, Wisconsin, United States | I370 | |
| 3 | Nov 2015 | Saukville, Ozaukee, Wisconsin, United States | I26 | |
Baptism
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Apr 1922 | Saukville, Ozaukee, Wisconsin, United States | I370 | |
| 2 | I1093 | |||
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | GRADY / THIELKE | 15 Feb 1969 | Saukville, Ozaukee, Wisconsin, United States | F112 |
| 2 | WERNER / THIELKE | 10 Jun 1978 | Saukville, Ozaukee, Wisconsin, United States | F111 |
| 3 | ZALEWSKI / LANGE | F81 | ||
| 4 | ZALEWSKI / THIELKE | F221 | ||
